FR4060 Akame is an elegant presentation scanner allowing for quick and effective 1D and 2D code scanning. Codes can be printed or displayed on LCD screens, the button on the top of the housing enables to switch between regular and screen mode. The button on the side of the housing adds line-shaped backlight, comfortable when using 1D code list. It’s a perfect solution for points of sale, customer service ticket control sites, etc.
Technical Data
Type of scanner | imager |
Light source | LED diode |
Scan activation method | automatic |
Scanning distance | no data |
Minimum code element width | >/= 0,127 mm |
Scanning speed | no data |
Scanning pattern | multi-line mode: 20 scanning lines, one-line mode: 1 line |
Signalling | sound and optic |
Dimensions | 83 length x 81 width x 148 height mm |
Weight | 292 g |
Power supply | DC5V; 1,5 A, Input: AC100-240V, 50-60Hz |
Power consumption | 150 mA |
Operating temperature | from -20°C to 50°C |
Ambient humidity | relatively 5-95 % |
Safe fall | 1,2 m |
Interfaces available | USB, RS232 |
Reviews
There are no reviews yet.